A sporty SIP PORDOI flyscreen, suitable for many Vespa models – vintage and modern.
If you decide to fit a windshield to your Vespa it does not necessarily mean you are collecting your old age pension with it! Given the design of the Vespa, a windshield represents an enormous aerodynamic advantage. The B-side to these obvious gains is that most commonly available shields and even the smaller flyscreens look a little out of place, leaving the Vespa cursed with an OAP look. This is impossible with ourSIP PORDOIflyscreens, as we considered both their function and appearance during their design.
What are the advantages of the SIP PORDOI flyscreens?
According to needs, we have these flyscreens available with dark smoked or clear screens. Additionally, the brackets are available in silver, chromed or also just plain black, according to the required styling of the scooter. They are mounted quite rapidly and easy, similar to the PIAGGIO Cruiser screens. To fully complete the whole concept, these screens are fully tested and approved by the German MOT making them completely road-legal! No need to worry about conformity problems with the traffic police!DownloadABE certificate here!
The screens themselves are produced using Polymethylmethacrylat, which is especially resistant to adverse weather as well as light damage through scratches and bumps. This makes them ideal for everyday use with the scooter.
Manual for installation.
| VESPA GT | 125 | ZAPM3110000001001 | 4T AC | ’03-’05 | |
| VESPA GT | 125 | ZAPM31100 | 4T LC | ’03-’05 | |
| VESPA GT | 200 | ZAPM31200 | 4T LC | ’03-’06 | |
| VESPA GT | 200 | ZAPM3120000001001 | 4T LC | ’03-’06 | |
| VESPA GT L (euro 3) | 125 | ZAPM31100 / ZAPM31101 | 4T LC | ’05-’06 | |
| VESPA GT L | 125 | ZAPM31101/ ZAPM31301 | 4T LC | ’03- | |
| VESPA GT L | 200 | ZAPM31200 / ZAPM319K | 4T LC | ’03-’06 | |
| VESPA GTS | 125 | ZAPM31300 | 4T LC | ’07-’12 | |
| VESPA GTS i.e. / Touring | 300 | ZAPM45200/ ZAPM459L | 4T LC | ’11-’13 | |
| VESPA GTS i.e. / Touring | 300 | ZAPM45200 / ZAPM45202 | 4T LC | ’14-’16 | |
| VESPA GTS i.e. / Touring | 300 | ZAPMA3300 | 4T LC | ’17-’18 | |
| VESPA GTS i.e. / Touring 4V HPE | 300 | ZAPMA36, ZAPMA39 | 4T LC | ’19-’20 | |
| VESPA GTS i.e. / Touring 4V HPE Euro5 | 300 | ZAPMD31 | 4T LC | ’20-’22 | |
| VESPA GTS i.e. / Touring 4V iGet Euro5 | 125 | ZAPMD32 | 4T LC | ’20-’22 | |
| VESPA GTS i.e. | 250 | ZAPM45100 / RP8M45410 | 4T LC | ’05-’14 | |
| VESPA GTS i.e. 3V | 125 | RP8M45310 | 4T AC | ’13- | |
| VESPA GTS i.e. 3V | 150 | RP8M45410 | 4T AC | ’14-’15 | |
| VESPA GTS i.e. 4V iGet / Touring | 125 | ZAPMA3100 / ZAPMA3200 | 4T LC | ’17-’18 | |
| VESPA GTS i.e. 4V iGet / Touring | 125 | ZAPMA3700 | 4T LC | ’19-’20 | |
| VESPA GTS i.e. 4V iGet / Touring | 150 | ZAPMA3200 | 4T LC | ’17-’18 | |
| VESPA GTS i.e. ABS | 250 | ZAPM45101 | 4T LC | ’05-’13 | |
| VESPA GTS i.e. Super / Super Sport / Supertech 4V HPE | 300 | ZAPMA36, ZAPMA39 | 4T LC | ’19-’20 | |
| VESPA GTS i.e. Super / Super Sport / Supertech 4V HPE Euro5 | 300 | ZAPMD31 | 4T LC | ’20-’22 | |
| VESPA GTS i.e. Super / Super Sport / Supertech 4V iGet | 125 | ZAPMA3700 | 4T LC | ’19-’20 | |
| VESPA GTS i.e. Super / Super Sport / Supertech 4V iGet Euro5 | 125 | ZAPMD32 | 4T LC | ’20-’22 | |
| VESPA GTS i.e. Super / Super Sport | 125 | ZAPM45300 / ZAPM45301 | 4T LC | ’14-’16 | |
| VESPA GTS i.e. Super / Super Sport | 300 | ZAPMA3300 | 4T LC | ’17-’18 | |
| VESPA GTS i.e. Super | 125 | ZAPM45300 | 4T LC | ’09-’13 | |
| VESPA GTS i.e. Super | 125 | ZAPM45300 | 4T LC | ’14-’16 | |
| VESPA GTS i.e. Super | 300 | ZAPM45200 / ZAPM459L | 4T LC | ’08-’13 | |
| VESPA GTS i.e. Super | 300 | ZAPM45200 / ZAPM45202/ ZAPM459L | 4T LC | ’14-’16 | |
| VESPA GTS i.e. Super 4V iGet / Super Sport | 125 | ZAPMA3100 / ZAPMA3200 | 4T LC | ’17-’18 | |
| VESPA GTS i.e. Super Sport | 125 | ZAPM45300 | 4T LC | ’11-’13 | |
| VESPA GTS i.e. Super Sport | 300 | ZAPM45200 | 4T LC | ’10-’13 |
Wind Shield SIP SERIES PORDOI