| Type | Rear |
| Base Color | Black |
| Decoration | Stitched |
| Rear Seat Width | 7″ |
| Units | Each |
| Cover Material | Synthetic Leather |
| Model | Tripper |
| Rear Seat Length | 12″ |
| Product Name | Pillion Pad |
| Riding Style | Street |
| 2018-2020 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2017-2020 | Harley-Davidson | FLHRXS Road King Special |
| 2015-2020 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2020 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015,2017-2019 | Harley-Davidson | FLTRX Road Glide |
| 2014-2020 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014-2020 | Harley-Davidson | FLHXS Street Glide Special |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2011-2013,2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010,2015-2020 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2009-2020 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2008-2020 | Harley-Davidson | FLHR Road King |
| 2008-2020 | Harley-Davidson | FLHX Street Glide |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 1998-2010,2016 | Harley-Davidson | FLTR Road Glide |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1997-2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 1997-2007,2014-2020 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1997-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1997-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1997-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1997-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1997,2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Failure to follow manufacturer’s recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions.