| Product Name | Cam |
| Type | Gear |
| Application | Exhaust / Intake |
| Grind | 7 Series |
| Intake Lift | Shovel: 0.510″ Pan: 0.535″ |
| Intake Lift at TDC | Shovel: 0.206″ Pan: 0.217″ |
| Exhaust Lift | Shovel: 0.510″ Pan: 0.535″ |
| Exhaust Lift at TDC | Shovel: 0.186″ Pan: 0.196″ |
| Units | Each |
| Riding Style | Street |
| 1977 | Harley-Davidson | FXS Low Rider | Notes:1977 Fits Early 1977. |
| 1977 | Harley-Davidson | FLH Electra Glide | Notes:1977 Fits Early 1977. |
| 1974-1977 | Harley-Davidson | FXE Super Glide | Notes:1977 Fits Early 1977. |
| 1971-1977 | Harley-Davidson | FX Super Glide | Notes:1977 Fits Early 1977. |
| 1970-1977 | Harley-Davidson | Electra Glide FL | Notes:1977 Fits Early 1977. |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Failure to follow manufacturer’s recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions.