| Product Name | Piston Kit |
| Type | Replacement |
| Piston Material | Forged |
| Bore Size | 4.000″ |
| Bore – Oversize | +0,010″ |
| Bore Oversize | +0.010″ |
| Displacement | 100″ / 107″ |
| Piston Head Shape | Flat Top |
| Units | Kit |
| Riding Style | Street |
| 1999 | Harley-Davidson | FXR2 |
| 1999 | Harley-Davidson | FXR3 |
| 1999 | Harley-Davidson | FXSTB Night Train |
| 1999 | Harley-Davidson | XL883C Sportster 883 Custom |
| 1999 | Harley-Davidson | 883 Custom EFI XLC |
| 1999 | Harley-Davidson | Sportster 1200 XLH |
| 1998 | Harley-Davidson | FLHRCI Road King Classic |
| 1998 | Harley-Davidson | FLTR Road Glide |
| 1998 | Harley-Davidson | FLTRI Road Glide |
| 1998 | Harley-Davidson | 883 Custom XLC |
| 1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1997-1999 | Harley-Davidson | FLSTS Heritage Springer |
| 1996-1999 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 1996-1999 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 1996-1998 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1996-1997 | Harley-Davidson | FLHRI Road King |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1995-1998 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1995-1998 | Harley-Davidson | FXD Dyna Super Glide |
| 1995-1998 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1995-1998 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy |
| 1995-1997 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1995,1998 | Harley-Davidson | Road King EFI FLHR |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1994-1998 | Harley-Davidson | FLHR Road King |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special |
| 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1993-1998 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1993-1998 | Harley-Davidson | FXDL Dyna Low Rider |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia |
| 1992 | Harley-Davidson | FXDC Super Glide Custom |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona |
| 1991 | Harley-Davidson | FXDB-S Dyna Glide Sturgis |
| 1990-1999 | Harley-Davidson | FLSTF Fat Boy |
| 1989-1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1988-1999 | Harley-Davidson | FXSTS Springer Softail |
| 1988-1999 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1988-1998 | Harley-Davidson | XLH1200 |
| 1988 | Harley-Davidson | Sportster 1100 XLH |
| 1987-1998 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 1987-1993 | Harley-Davidson | FLHS Electra Glide Sport |
| 1987,1989-1999 | Harley-Davidson | Sportster 883 XLH |
| 1986-1999 | Harley-Davidson | FXSTC Softail Custom |
| 1986-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe |
| 1986-1990 | Harley-Davidson | FLST Heritage Softail |
| 1986-1987,1995-1998 | Harley-Davidson | FLHT Electra Glide Standard |
| 1986-1987 | Harley-Davidson | XLH1100 |
| 1986-1987 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1986,1988,1999 | Harley-Davidson | XLH883 |
| 1984-1999 | Harley-Davidson | FXST Softail Standard |
| 1984-1998 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1984-1998 | Harley-Davidson | Electra Glide Police FLHTP |
| 1984-1993 | Harley-Davidson | FLTC Tour Glide Classic |
| 1984-1986 | Harley-Davidson | Tour Glide FLT |
| 1984-1985 | Harley-Davidson | FLH Electra Glide |
| 1984-1985 | Harley-Davidson | FLHX Electra Glide Special |
| 1984-1985 | Harley-Davidson | Electra Glide Standard FLHT |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Failure to follow manufacturer’s recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions.