| Product Name | Pump |
| Type | Oil |
| Style | Universal Cover |
| Color/Finish | Aluminum / Polished |
| Material | Aluminum |
| Flow Rate | High Volume |
| Features | Standard Flywheels or Pinion Shaft |
| Units | Kit |
| Riding Style | Street |
| 2000 | Harley-Davidson | FXR4 |
| 1999 | Harley-Davidson | FXR2 |
| 1999 | Harley-Davidson | FXR3 |
| 1999 | Harley-Davidson | FXSTB Night Train |
| 1998 | Harley-Davidson | FLTR Road Glide |
| 1998 | Harley-Davidson | FLTRI Road Glide |
| 1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1998 | Harley-Davidson | Road King EFI FLHR |
| 1997-1999 | Harley-Davidson | FLSTS Heritage Springer |
| 1996-1998 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1996-1997 | Harley-Davidson | FLHRI Road King |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic |
| 1995-1998 | Harley-Davidson | FLHT Electra Glide Standard |
| 1995-1998 | Harley-Davidson | FXD Dyna Super Glide |
| 1995-1998 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1995-1998 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1994-1998 | Harley-Davidson | FLHR Road King |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special |
| 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1993-1998 | Harley-Davidson | FXDL Dyna Low Rider |
| 1993-1998 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia |
| 1993 | Harley-Davidson | Low Rider FXRS |
| 1993 | Harley-Davidson | Sport Glide FXRT |
| 1992-1999 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1992-1999 | Harley-Davidson | FLSTF Fat Boy |
| 1992-1999 | Harley-Davidson | FXSTC Softail Custom |
| 1992-1999 | Harley-Davidson | FXSTS Springer Softail |
| 1992-1998 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1992-1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1992-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1992-1994 | Harley-Davidson | FXLR Low Rider Custom |
| 1992-1994 | Harley-Davidson | FXR Super Glide II |
| 1992-1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible |
| 1992-1993 | Harley-Davidson | FXRS-SP Low Rider Sport |
| 1992-1993 | Harley-Davidson | FLHS Electra Glide Sport |
| 1992-1993 | Harley-Davidson | FLTC Tour Glide Classic |
| 1992-1993 | Harley-Davidson | FXST Softail Standard |
| 1992 | Harley-Davidson | FXDC Super Glide Custom |
| 1992 | Harley-Davidson | FXRS Low Glide |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona |
| 1992 | Harley-Davidson | FXRT Sport Glide |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Failure to follow manufacturer’s recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions.